<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AmadeusPhotography.com</title>
	<atom:link href="http://amadeusphotography.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://amadeusphotography.com</link>
	<description>Pictures from here, there &#38; everywhere</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:21:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on TT 2011 by tom stephens</title>
		<link>http://amadeusphotography.com/tt-2007-pictures/isle-of-man-tt-2011-pictures/comment-page-1/#comment-6163</link>
		<dc:creator>tom stephens</dc:creator>
		<pubDate>Sat, 04 Feb 2012 18:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://amadeusphotography.com/?page_id=690#comment-6163</guid>
		<description>Thanks for the photo of the 25 mile marker at the Water Works.  I&#039;m from Sacramento and sent my Ducati MH900e Carbon Dream ti the TT in 2011.  I had one of the very best times of my life.  The day after the TT, I had crated my bike and was on my way to the airport when I decided to drive the Mountain road one last time.  As I drove past the 25 maker, it was to tempting.  It is now in my garage where all my stogy neighbors can see it as they walk by.  They all ask about it, but then they say they have never heard of the Isle of Man or the TT for that matter.  It makes the sign that much more special to me.  The TT is still a place where men race for the pure love of the sport.  I tell my neighbors a little of the courage that it takes to race at the TT, and they always say the racers are crazy.  Every time they say that, I correct them.  The one thing they are not, is crazy.  I tell them there is still one special place in the world that gives you the freedom to live your dream.  I use one of the TT&#039;s quotes and tell them; &quot;Just because you&#039;re breathing, doesn&#039;t mean you&#039;re alive.&quot;  They shake their heads and keep walking their dogs.
IOMTT, thanks for the wonderful memory and thank you for the photos.</description>
		<content:encoded><![CDATA[<p>Thanks for the photo of the 25 mile marker at the Water Works.  I&#8217;m from Sacramento and sent my Ducati MH900e Carbon Dream ti the TT in 2011.  I had one of the very best times of my life.  The day after the TT, I had crated my bike and was on my way to the airport when I decided to drive the Mountain road one last time.  As I drove past the 25 maker, it was to tempting.  It is now in my garage where all my stogy neighbors can see it as they walk by.  They all ask about it, but then they say they have never heard of the Isle of Man or the TT for that matter.  It makes the sign that much more special to me.  The TT is still a place where men race for the pure love of the sport.  I tell my neighbors a little of the courage that it takes to race at the TT, and they always say the racers are crazy.  Every time they say that, I correct them.  The one thing they are not, is crazy.  I tell them there is still one special place in the world that gives you the freedom to live your dream.  I use one of the TT&#8217;s quotes and tell them; &#8220;Just because you&#8217;re breathing, doesn&#8217;t mean you&#8217;re alive.&#8221;  They shake their heads and keep walking their dogs.<br />
IOMTT, thanks for the wonderful memory and thank you for the photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anaglyph 3D Pictures: 2011 Isle of Man Southern 100 Road Races by Roger Smales</title>
		<link>http://amadeusphotography.com/2011/07/anaglyph-3d-pictures-2011-isle-of-man-southern-100-road-races/comment-page-1/#comment-5943</link>
		<dc:creator>Roger Smales</dc:creator>
		<pubDate>Mon, 23 Jan 2012 11:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://amadeusphotography.com/?p=1147#comment-5943</guid>
		<description>Hi,

I&#039;m pretty impressed with your 3D pictures from the Southern 100.

If you have time to send me a pair in colour, I wouldn&#039;t mind having a go at creating a colour 3D image from them, even if there&#039;s a lot of red and blue in involved.

Regards,

Roger</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m pretty impressed with your 3D pictures from the Southern 100.</p>
<p>If you have time to send me a pair in colour, I wouldn&#8217;t mind having a go at creating a colour 3D image from them, even if there&#8217;s a lot of red and blue in involved.</p>
<p>Regards,</p>
<p>Roger</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And Now For Something Completely Different &#8211; Pictures From Manila by Jan</title>
		<link>http://amadeusphotography.com/2011/08/and-now-for-something-completely-different-pictures-from-manila/comment-page-1/#comment-3404</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Tue, 23 Aug 2011 09:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://amadeusphotography.com/?p=1168#comment-3404</guid>
		<description>WISH I WAS THERE!!!! :-)</description>
		<content:encoded><![CDATA[<p>WISH I WAS THERE!!!! <img src='http://amadeusphotography.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TT 2011 by Anderson Veira França</title>
		<link>http://amadeusphotography.com/tt-2007-pictures/isle-of-man-tt-2011-pictures/comment-page-1/#comment-2763</link>
		<dc:creator>Anderson Veira França</dc:creator>
		<pubDate>Wed, 13 Jul 2011 23:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://amadeusphotography.com/?page_id=690#comment-2763</guid>
		<description>These really cool pictures, I liked that trophy. Nice work.
Muito legal essas fotos, gostei daquele trofeu. Belo trabalho.
Estas imágenes muy cool, me gustó ese trofeo. Buen trabajo.</description>
		<content:encoded><![CDATA[<p>These really cool pictures, I liked that trophy. Nice work.<br />
Muito legal essas fotos, gostei daquele trofeu. Belo trabalho.<br />
Estas imágenes muy cool, me gustó ese trofeo. Buen trabajo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TT 2010: Pictures from the location of Guy Martin&#8217;s crash by stoneage</title>
		<link>http://amadeusphotography.com/2010/06/tt-2010-pictures-from-the-location-of-guy-martins-crash/comment-page-1/#comment-2707</link>
		<dc:creator>stoneage</dc:creator>
		<pubDate>Wed, 06 Jul 2011 21:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://amadeusphotography.com/?p=236#comment-2707</guid>
		<description>He has said he was not wearing an airbag, though there was some data recording equipment on board which may help its development.

He has stated his body armour almost certainly prevented far more serious injury.

&quot;Guy Martin says: &quot;I&#039;ve only been wearing a chest protector for about a year and a half, but I&#039;ll tell you what, I&#039;d not be here if I&#039;d not been wearing it. I mean, I punctured a lung with it in, imagine if I&#039;d not been using it.&quot;

&quot;Then there&#039;s my back protector - the impact was that hard I&#039;ve still got bruising on my back that matches the line of the back protector. I&#039;ve broken two vertebrae with it in. It doesn&#039;t bear thinking what would have happened if I&#039;d not been wearing the armor.&quot;

Martin continued: &quot;We&#039;re talking about a 170mph crash. I&#039;d say I got off lightly. The leathers never wore through - it&#039;s just the heat that&#039;s caused the abrasions.&quot;

&quot;Considering the speed of the crash, the helmet was in pretty good shape, though it&#039;s scuffed from every angle where I was rolling around!&quot;

&quot;I&#039;ve got no marks on my hands at all, and my boots were perfect too.&quot;

He also confirmed he wasn&#039;t using Dainese&#039;s revolutionary airbag system, which he has been helping the Italian company develop for race and road use. However, Martin said the information gathered during the crash will help develop the D-Air system even more.

He later said: &quot;I wasn&#039;t using the D-Air airbag system, but I was carrying a computer in the hump. It had GPS and was logging acceleration to get some more data before we use the airbag system on the roads.&quot;&quot;
</description>
		<content:encoded><![CDATA[<p>He has said he was not wearing an airbag, though there was some data recording equipment on board which may help its development.</p>
<p>He has stated his body armour almost certainly prevented far more serious injury.</p>
<p>&#8220;Guy Martin says: &#8220;I&#8217;ve only been wearing a chest protector for about a year and a half, but I&#8217;ll tell you what, I&#8217;d not be here if I&#8217;d not been wearing it. I mean, I punctured a lung with it in, imagine if I&#8217;d not been using it.&#8221;</p>
<p>&#8220;Then there&#8217;s my back protector &#8211; the impact was that hard I&#8217;ve still got bruising on my back that matches the line of the back protector. I&#8217;ve broken two vertebrae with it in. It doesn&#8217;t bear thinking what would have happened if I&#8217;d not been wearing the armor.&#8221;</p>
<p>Martin continued: &#8220;We&#8217;re talking about a 170mph crash. I&#8217;d say I got off lightly. The leathers never wore through &#8211; it&#8217;s just the heat that&#8217;s caused the abrasions.&#8221;</p>
<p>&#8220;Considering the speed of the crash, the helmet was in pretty good shape, though it&#8217;s scuffed from every angle where I was rolling around!&#8221;</p>
<p>&#8220;I&#8217;ve got no marks on my hands at all, and my boots were perfect too.&#8221;</p>
<p>He also confirmed he wasn&#8217;t using Dainese&#8217;s revolutionary airbag system, which he has been helping the Italian company develop for race and road use. However, Martin said the information gathered during the crash will help develop the D-Air system even more.</p>
<p>He later said: &#8220;I wasn&#8217;t using the D-Air airbag system, but I was carrying a computer in the hump. It had GPS and was logging acceleration to get some more data before we use the airbag system on the roads.&#8221;"</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Videos From The Joey Dunlop Memorial Lap 2011 by The Thriller</title>
		<link>http://amadeusphotography.com/2011/07/videos-from-the-joey-dunlop-memorial-lap-2011/comment-page-1/#comment-2690</link>
		<dc:creator>The Thriller</dc:creator>
		<pubDate>Mon, 04 Jul 2011 07:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://amadeusphotography.com/?p=1108#comment-2690</guid>
		<description>love both videos but one of them cuts out a few seconds before I passed. I was behind the clown in the Black Subaru.

Thanks</description>
		<content:encoded><![CDATA[<p>love both videos but one of them cuts out a few seconds before I passed. I was behind the clown in the Black Subaru.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Videos From The Joey Dunlop Memorial Lap 2011 by Stu</title>
		<link>http://amadeusphotography.com/2011/07/videos-from-the-joey-dunlop-memorial-lap-2011/comment-page-1/#comment-2682</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Sun, 03 Jul 2011 11:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://amadeusphotography.com/?p=1108#comment-2682</guid>
		<description>What a fabulous afternoon!</description>
		<content:encoded><![CDATA[<p>What a fabulous afternoon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Isle of Man TT 2011 &#8211; Real 3D Pictures For Your 3D TV, PS3 Or Computer by Isle of Man TT 2011 – Another Set Of High-Res 3D Images For Your 3D TV Or Computer &#124; AmadeusPhotography.com</title>
		<link>http://amadeusphotography.com/2011/05/isle-of-man-tt-2011-real-3d-pictures-for-your-3d-tv-ps3-or-computer/comment-page-1/#comment-2540</link>
		<dc:creator>Isle of Man TT 2011 – Another Set Of High-Res 3D Images For Your 3D TV Or Computer &#124; AmadeusPhotography.com</dc:creator>
		<pubDate>Sun, 19 Jun 2011 13:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://amadeusphotography.com/?p=892#comment-2540</guid>
		<description>[...] with previous sets, you&#8217;ll have to check what the correct settings are for your 3D TV or 3D enabled device. [...]</description>
		<content:encoded><![CDATA[<p>[...] with previous sets, you&#8217;ll have to check what the correct settings are for your 3D TV or 3D enabled device. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Isle of Man TT Zero 2011 – The MotoCzysz E1pc D1g1tal Superbike In Anaglyph 3D by zikzak</title>
		<link>http://amadeusphotography.com/2011/06/isle-of-man-tt-zero-2011-%e2%80%93-the-motoczysz-e1pc-d1g1tal-superbike-in-anaglyph-3d/comment-page-1/#comment-2415</link>
		<dc:creator>zikzak</dc:creator>
		<pubDate>Sun, 12 Jun 2011 11:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://amadeusphotography.com/?p=1001#comment-2415</guid>
		<description>Marvellous ! A real wonder ! And in 3D it is just amazing !</description>
		<content:encoded><![CDATA[<p>Marvellous ! A real wonder ! And in 3D it is just amazing !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TT Zero 2011 &#8211; Kingston University ‘Ecotricity Ion Horse’ Electric Superbike by 2011 TT Zero Podium Contender &#8211; Ecotricity Ion Horse &#124; PlugBike.com</title>
		<link>http://amadeusphotography.com/2011/06/tt-zero-2011-kingston-university-%e2%80%98ecotricity-ion-horse%e2%80%99-electric-superbike/comment-page-1/#comment-2335</link>
		<dc:creator>2011 TT Zero Podium Contender &#8211; Ecotricity Ion Horse &#124; PlugBike.com</dc:creator>
		<pubDate>Thu, 09 Jun 2011 17:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://amadeusphotography.com/?p=987#comment-2335</guid>
		<description>[...] UPDATE: Tons of detailed Ecotricity Ion Horse pics here. [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE: Tons of detailed Ecotricity Ion Horse pics here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

